Whitchurch-Stouffville Market Report
$2,463,230
AVERAGE PRICE OF 352 HOMES$3,004,256
AVERAGE PRICE OF 262 MULTI-MILLION DOLLAR HOMES$5,332,995
AVERAGE PRICE OF 50 HOMES WITH A POOL$1,017,933
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $2,463,230 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
1 bedroom | $839,666 |
2 bedrooms | $1,397,021 |
3 bedrooms | $2,267,186 |
4 bedrooms | $2,317,882 |
5 bedrooms | $3,863,400 |
Whitchurch-Stouffville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 398 | 413 | 362 | 357 | 345 |
Average Price | $2,318,095 | $2,024,266 | $2,135,400 | $2,121,853 | $2,096,693 |
Avg Price Change | +14.52% | -5.49% | +0.64% | +1.20% | -4.25% |
Median Price | $1,421,103 | $1,475,639 | $1,593,460 | $1,595,029 | $1,566,354 |
Med Price Change | -3.84% | -7.98% | -0.10% | +1.83% | -3.47% |
Avg Bedrooms | 3.08 beds | 3.12 beds | 3.25 beds | 3.21 beds | 3.2 beds |
Avg Bathrooms | 3.3 baths | 3.39 baths | 3.5 baths | 3.45 baths | 3.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $2,463,230 | 57 days |
Multi-Million Dollar Homes | 262 | $3,004,256 | 61 days |
Homes with a Pool | 50 | $5,332,995 | 82 days |
Reduced Price Homes | 6 | $1,017,933 | 36 days |